Language verb structure
The verb table of contents, per language
Every VT code from the live BTS-V100 registry, with each language's slot signature, curated source rows, and consented recordings. Living — recordings move as speakers record. As of 2026-08-22 06:40 UTC.
39Verb types (VT)
1547Curated source rows
121Recorded takes
TongaLanguage
Tonga · ABS-300 verb TOC
All 39 verb types
| # | VT | Label | Handle | Slot signature | Source | Recordings |
|---|---|---|---|---|---|---|
| 1 | VT01 | Infinitive | ABS-300-001 | S2 S5 S8 | 1547 | 121 |
| 2 | VT02 | Imperative (Singular) | ABS-300-002 | S5 S8 | 0 | 0 |
| 3 | VT03 | Imperative (Plural) | ABS-300-002 | S5 S8 S9 | 0 | 0 |
| 4 | VT04 | Subjunctive | ABS-300-004 | S2 S5 S8 | 0 | 0 |
| 5 | VT05 | Simple Transitive | ABS-300-200 | S2 S3 S4 S5 S8 | 0 | 0 |
| 6 | VT06 | Intransitive | ABS-300-300 | S2 S3 S5 S8 | 0 | 0 |
| 7 | VT07 | Present Progressive | ABS-300-1300 | S2 S3 S5 S8 | 0 | 0 |
| 8 | VT08 | Present Habitual | ABS-300-1300 | S2 S5 S8 | 0 | 0 |
| 9 | VT09 | Past Perfect (P1) | ABS-300-003 | S2 S3 S5 S6 S8 | 0 | 0 |
| 10 | VT10 | Past Medial (P2) | ABS-300-1400 | S2 S3 S5 S8 | 0 | 0 |
| 11 | VT11 | Past Remote (P3) | ABS-300-1400 | S2 S3 S5 S8 | 0 | 0 |
| 12 | VT12 | Future Near (F1) | ABS-300-1500 | S2 S3 S5 S8 | 0 | 0 |
| 13 | VT13 | Future Medial (F2) | ABS-300-1500 | S2 S3 S5 S8 | 0 | 0 |
| 14 | VT14 | Future Remote (F3) | ABS-300-1500 | S2 S3 S5 S8 | 0 | 0 |
| 15 | VT15 | Applicative | ABS-300-400 | S2 S5 S6 S8 | 0 | 0 |
| 16 | VT16 | Causative Spirantization | ABS-300-500 | S2 S5 S8 | 0 | 0 |
| 17 | VT17 | Causative Intensive | ABS-300-500 | S2 S5 S6 S8 | 0 | 0 |
| 18 | VT18 | Reciprocal | ABS-300-600 | S2 S5 S6 S8 | 0 | 0 |
| 19 | VT19 | Reflexive | ABS-300-800 | S2 S4 S5 S8 | 0 | 0 |
| 20 | VT20 | Passive | ABS-300-200 | S2 S5 S7 S8 | 0 | 0 |
| 21 | VT21 | Stative / Neuter | ABS-300-1000 | S2 S5 S6 S8 | 0 | 0 |
| 22 | VT22 | Reversive Transitive | ABS-300-900 | S2 S5 S6 S8 | 0 | 0 |
| 23 | VT23 | Reversive Intransitive | ABS-300-900 | S2 S5 S6 S8 | 0 | 0 |
| 24 | VT24 | Extensive / Frequentative | ABS-300-700 | S2 S5 S6 S8 | 0 | 0 |
| 25 | VT25 | Persistive / Completive | ABS-300-1100 | S2 S5 S6 S8 | 0 | 0 |
| 26 | VT26 | Negative (standard) | ABS-300-1200 | S1 S2 S5 S8 | 0 | 0 |
| 27 | VT27 | Negative 1SG | ABS-300-1200 | S1 S2 S5 S8 | 0 | 0 |
| 28 | VT28 | Negative Imperative | ABS-300-1200 | S1 S2 S5 S8 | 0 | 0 |
| 29 | VT29 | Negative Infinitive | ABS-300-1200 | S1 S2 S5 S8 | 0 | 0 |
| 30 | VT30 | Negative Copula | ABS-300-1600 | S1 | 0 | 0 |
| 31 | VT31 | Conditional | ABS-300-1800 | S1 S2 S5 S8 | 0 | 0 |
| 32 | VT32 | Relative Clause | — | S1 S2 S5 S8 | 0 | 0 |
| 33 | VT42 | Locative Post-final | — | S5 S8 S9 | 0 | 0 |
| 34 | VT43 | Limitative Post-final | — | S5 S8 S9 | 0 | 0 |
| 35 | VT50 | Copular Base Affirmative (-li) | ABS-300-1600 | S2 S5 | 0 | 0 |
| 36 | VT51 | Copular Persistive Affirmative | ABS-300-1600 | S2 S3 S5 | 0 | 0 |
| 37 | VT52 | Copular Base Negative | ABS-300-1600 | S1 S2 S5 | 0 | 0 |
| 38 | VT53 | Copular Persistive Negative | ABS-300-1600 | S1 S2 S3 S5 | 0 | 0 |
| 39 | VT54 | Copular Lexical (-ba) | ABS-300-1600 | S2 S3 S5 S8 | 0 | 0 |
The slot signature is which of the 9 slots each verb type activates. Full paradigm cells and per-cell audio are licensed — get access.